Serving Size {{ctrl.getDisplayValue('servingSize')}}
Servings Per Container {{ctrl.nutritionInfo.numberOfServings}}
| Amount Per Serving | ||
|---|---|---|
| {{ctrl.getDisplayName('calories')}} {{ctrl.getValue('calories')}} | {{ctrl.getDisplayName('fatCals')}} {{ctrl.getValue('fatCals')}} | |
| % Daily Value* | ||
| {{ctrl.getDisplayName('fat')}} {{ctrl.getDisplayValue('fat')}} | {{ctrl.getPercent('fat')}} | |
| {{ctrl.getDisplayName('fatTrans')}} {{ctrl.getDisplayValue('fatTrans')}} | ||
| {{ctrl.getDisplayName('fatMonounsaturated')}} {{ctrl.getDisplayValue('fatMonounsaturated')}} | ||
| {{ctrl.getDisplayName('fatPolyunsaturated')}} {{ctrl.getDisplayValue('fatPolyunsaturated')}} | ||
| {{ctrl.getDisplayName('fatSaturated')}} {{ctrl.getDisplayValue('fatSaturated')}} | ||
| {{ctrl.getDisplayName('cholesterol')}} {{ctrl.getDisplayValue('cholesterol')}} | {{ctrl.getPercent('cholesterol')}} | |
| {{ctrl.getDisplayName('sodium')}} {{ctrl.getDisplayValue('sodium')}} | {{ctrl.getPercent('sodium')}} | |
| {{ctrl.getDisplayName('carbohydrates')}} {{ctrl.getDisplayValue('carbohydrates')}} | {{ctrl.getPercent('carbohydrates')}} | |
| {{ctrl.getDisplayName('fiberDietary')}} {{ctrl.getDisplayValue('fiberDietary')}} | {{ctrl.getPercent('fiberDietary')}} | |
| {{ctrl.getDisplayName('sugar')}} {{ctrl.getDisplayValue('sugar')}} | {{ctrl.getPercent('sugar')}} | |
| {{ctrl.getDisplayName('protein')}} {{ctrl.getDisplayValue('protein')}} | ||
| {{ctrl.getDisplayName(key)}} {{ctrl.getDisplayValue(key)}} | {{ctrl.getPercent(key)}} |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||